

Service Hotline
4000-662-888| Model | Studio Size? (D*W*H)mm | Dimension(D*W*H)mm | |
| LRHS-8MB-LJS | 2000×2000×2000 | Subject to contractual three-view | |
| LRHS-15MB-LJS | 2500×3000×2000 | ||
| LRHS-30MB-LJS | 3000×5000×2000 | ||
| LRHS-60MB-LJS | 5000×6000×2000 | ||
| temperature range | A:-20℃~100℃? ? B:-40℃~100℃ C:-60℃~100℃? ? D:-70℃~100℃ |
||||
| Temperature uniformity | ≤2℃ (at no load) | ||||
| Temperature fluctuation | ±0.5℃(at no load) | ||||
| Time setting range | 1~60000M | ||||
| Humidity range | 30%~98% RH | ||||
| Humidity uniformity | +2% -3% RH | ||||
| Humidity fluctuations | ±2% | ||||
| Heating rate | -40℃~100℃≤90min | ||||
| cooling rate | 100℃~-40℃≤90min | ||||
| Outer box material | High-quality library board, CNC finishing | ||||
| ?Inner box material | Imported high-grade stainless steel SUS304 | ||||
| Insulation material | Rigid polyurethane foam + fiberglass | ||||
| Temperature and humidity controller | Japan “UEC” temperature and humidity meter | ||||
| Temperature and humidity sensors | PT100 platinum resistance temperature measurement body | ||||
| Cooling method | Single or double cascade refrigeration | ||||
| compactors | France Tycon/Germany BITZER/Germany Gulen | ||||
| standard configuration | Wet bulb gauze, emergency stop switch, three-color indicator light | ||||
| security protection | Compressor overpressure overload, over temperature, fan motor overheating, leakage protection Overload and short-circuit protection for the whole machine, under-phase/reverse-phase, timing of the whole equipment, overload and short-circuit protection. |
||||
| Supply Voltage | AC380V±10% 50Hz | ||||
| Power | (A) 20.0kW/31.0kW 48.0kW/60.0kW (B) 25.0kW/38.5kW 55.0kW/72.0kW (C) 34.5kW/48.5kW 62.5kW/80.0kW |
||||
| operating environment | 5℃~+28℃ ≤85% RH | ||||
| Note: 1、the test data are used in the ambient temperature of 25 ℃ and well ventilated conditions measured 2、Can be customized according to the specific requirements of the user non-standard walk-in temperature and humidity chamber etc 3、This technical information, subject to change without notice |
|||||