
箱.png)
Service Hotline
4000-662-888| Model | Studio Size? (D*W*H)mm | Dimension(D*W*H)mm | |
| LRHS-504-RYGS | 700×800×900 | Subject to contractual three-view | |
| LRHS-800-RYGS | 800×1000×1000 | ||
| LRHS-1000-RYGS | 1000×1000×1000 | ||
| temperature range | RT+5℃~60℃ | ||||||
| Saturated drum temperature | RT+10℃~60℃ | ||||||
| Temperature uniformity | ≤2℃ | ||||||
| Temperature fluctuation | ±0.5℃ | ||||||
| Salt spray deposition | 1~2ml/80 cm2.h(16-hour average) | ||||||
| Spraying method | Wall-mounted spray pattern | ||||||
| temperature range | RT+10℃~100℃ | ||||||
| Humidity range | 85%~98%RH | ||||||
| Temperature uniformity | ±2℃ (at no load) | ||||||
| Temperature fluctuation | ±0.5℃ (at no load) | ||||||
| Humidity fluctuation | ±1% | ||||||
| temperature deviation | ±2℃ | ||||||
| Humidity Deviation | ±3% | ||||||
| temperature range | RT+10℃~200℃ | ||||||
| Temperature uniformity | ±2℃ (at no load) | ||||||
| Temperature fluctuation | ±0.5℃ (at no load) | ||||||
| temperature deviation | ±2℃ | ||||||
| Case Material | High quality 316 stainless steel | ||||||
| Studio Materials | Imported high-grade stainless steel SUS304 | ||||||
| Air-saturated drums | Imported high-grade stainless steel SUS304 | ||||||
| Pressurized Air Hose Material | High quality rubber hose | ||||||
| Other pipelines | Thickened Fluorosilicone Rubber Tubing | ||||||
| Temperature Controller | Imported “UEC” brand temperature and humidity meter | ||||||
| temperature sensor | PT100 platinum resistance temperature measurement body | ||||||
| heater | Titanium Heating Tube | ||||||
| interrupter | Schneider miniature circuit breakers (to prevent short circuits in control circuits) | ||||||
| standard configuration | V-shaped sample holder, round bar, nozzle, funnel, measuring cylinder, mist exhaust pipe | ||||||
| security protection | Over-temperature, overall equipment under-phase/reverse phase, overall equipment timing Quick fog discharge indication, end of test, low water level protection, electric leakage and short circuit |
||||||
| Supply Voltage | AC380V±10% 50Hz | ||||||
| Power | 10.0kW | 13.5kW | 16.0kW | ||||
| operating environment | 5℃~+28℃ ≤85% RH | ||||||
| Note: 1、 the test data are used in the ambient temperature of 25 ℃ and well ventilated conditions measured 2、The above parameters are for reference only, and can be customized according to user-specific test parameters. 3、This technical information, subject to change without notice |
|||||||